The roughness meter is also a surface roughness meter, a roughness measuring instrument, a surface finish meter, etc. The roughness meter is widely used in the detection of various metal or non-metal processing surfaces. It has the advantages of accurate and stable detection, simple and convenient operation, and portability.
Lantai is a popular brand instrument. This issue mainly introduces several popular models of roughness meters of Lantai. The comparison of model parameters is shown in the table below. For more comparisons of roughness meters, you can log in to check the instrument for query and understanding. .
| Compare category | Roughness Tester | SRT-6200 | SRT-6100 | SRT-6200S | SRT-6210 | SRT-6210S |
|---|---|---|---|---|---|---|
| product picture | ![]() | ![]() | ![]() | ![]() | ![]() | |
| brand | Rantai | Rantai | Rantai | Rantai | Rantai | |
| place of origin | CHINA | CHINA | CHINA | CHINA | CHINA | |
| Model comparison | ||||||
| Measuring principle | contact type | non-contact | contact type | non-contact | contact type | |
| Measurement parameters | Ra Rz | Ra Rz | Ra Rz Rq Rt | Ra Rz Rq Rt | Ra Rz Rq Rt | |
| Specification comparison | ||||||
| Measurement parameters | Ra, Rz | Ra, Rz | Ra, Rz, Rq, Rt | Ra, Rz, Rq, Rt | Ra, Rz, Rq, Rt | |
| Measuring range | Ra: 0.05~10.00um; Rz: 0.020~100.0um | Ra: 0.05~10.00um; Rz: 0.1~50.0um | Ra, Rq: 0.05~10.00um; Rz, Rt: 0.020~100.0um | Ra, Rq: 0.05~16.00um; Rz, Rt: 0.020~160.0um | Ra, Rq: 0.05~16.00um; Rz, Rt: 0.020~160.0um | |
| Indication accuracy | Not more than ±10% | Not more than ± 15% | Not more than ± 10% | Not more than ± 10% | Not more than ± 10% | |
| Indication error | ||||||
| Indication volatility | Not more than 6% | Not more than 10% | Not more than 6% | Not more than 6% | Not more than 6% | |
| Sampling length | 0.25 mm, 0.8 mm, 2.5 mm | 0.25 mm, 0.8 mm, 2.5 mm | 0.25 mm, 0.8 mm, 2.5 mm | 0.25 mm, 0.8 mm, 2.5 mm | 0.25 mm, 0.8 mm, 2.5 mm | |
| assessment length | 1~5 L optional | 1~5 L optional | 1~5 L optional | 1~5 L optional | ||
| stroke length | ||||||
| Sensor principle | Inductive | Inductive | Inductive | Inductive | Inductive | |
| Sensor Stylus Radius | 10um | 10um | 10um | 5um | 5um | |
| sensor material | diamond | diamond | diamond | diamond | diamond | |
| Sensor force measurement | 16 mN (1.6 gf) | 16 mN (1.6 gf) | 16 mN (1.6 gf) | 4 mN (0.4 gf) | 4 mN (0.4 gf) | |
| The sensor measures the angle | 90° | 90 ° | 90 ° | 90 ° | 90 ° | |
| Maximum driving stroke length | 17.5 mm | 12.5 mm / 0.5 inches | 17.5 mm | 17.5 mm | 17.5 mm / 0.7 inches | |
| Drive speed - when measured | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s | |
| Drive speed - when returning | Vt = 1 mm/s | Vt = 1 mm/s | Vt = 1 mm/s | Vt = 1 mm/s | Vt = 1 mm/s | |
| resolution | 0.001 um when the measured value < 10 um; 0.01 um when the measured value is 10 um ≤ the measured value ≤ 100 um; 0.1 um when the measured value ≤ 100 um | 0.001 um when the measured value < 10 um; 0.01 um when the measured value is 10 um ≤ the measured value ≤ 100 um; 0.1 um when the measured value ≤ 100 um | 0.001 um when the measured value < 10 um; 0.01 um when the measured value is 10 um ≤ the measured value ≤ 100 um; 0.1 um when the measured value ≤ 100 um | 0.001 um when the measured value < 10 um; 0.01 um when the measured value is 10 um ≤ the measured value ≤ 100 um; 0.1 um when the measured value ≤ 100 um | 0.001 um when the measured value < 10 um; 0.01 um when the measured value is 10 um ≤ the measured value ≤ 100 um; 0.1 um when the measured value ≤ 100 um | |
| Dimensions | 140x52x48mm _ _ | 128x80x30mm _ _ _ _ | 149 x 67 x 29mm | 140x52x48mm _ _ _ _ | 149 x 67 x 29mm | |
| weight | 420g | 280g | 485g | 420g | 485g | |
| power supply | Li-ion rechargeable battery | 4 AAA batteries | 4 AAA batteries | Built-in lithium-ion rechargeable battery | 4 AAA batteries | |
| working environment | Temperature: 0~50 ℃ Humidity: < 80 %RH | Temperature: 0~50 ℃ Humidity: < 80 %RH | Temperature: 0~50 ℃ Humidity: < 80 %RH | Temperature: 0~50 ℃ Humidity: < 80 %RH | Temperature: 0~50 ℃ Humidity: < 80 %RH | |
| Longitudinal half of the sensor | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | |
Defelsko