Before using the air quality Detector, we must first understand the pollution degree of different substances in the air of formaldehyde and the pollution levels represented by different concentrations, and carry out corresponding treatment methods for this. For Yuwen YEH-400 air quality Detector, a pollution comparison table is provided as follows:
1. Formaldehyde concentration comparison table
| Formaldehyde concentration | degree of pollution | Reference suggestion |
| Within 0.08mg/m³ | very good | Comply with national safety standards, and satisfy the air environment. |
| 0.09mg/m³~0.16mg/m³ | generally | It is recommended to open more windows for ventilation to maintain indoor air circulation. |
| 0.17mg/m³ or more | poor | It is necessary to open doors and windows, take recommended measures to reduce indoor formaldehyde content, find the source of pollution and deal with it in time. |
2. PM2.5 concentration comparison table
| PM2.5 concentration | Haze pollution index | Reference suggestion |
| Less than or equal to 35ug/m³ | very good | good air quality |
| Greater than 35ug/m³ and less than or equal to 75ug/m³ | good | A very small number of abnormally sensitive people reduce outdoor activities |
| Greater than 75ug/m³ and less than or equal to 115ug/m³ | light pollution | Children, the elderly, and patients with respiratory diseases should reduce the time spent outdoors |
| Greater than 115ug/m³ and less than or equal to 150ug/m³ | Moderately polluted | Reduced time spent outdoors by the general population |
| Greater than 150ug/m³ and less than or equal to 250ug/m³ | heavy pollution | Children, the elderly, and patients with respiratory diseases should stay indoors |
| Greater than 250ug/m³ | severe pollution | General population should avoid outdoor activities |
TVOC Concentration Control
| TVOC concentration | grade | Reference suggestion |
| 0.00~0.25mg/m³ | very good | good air quality |
| 0.25~0.6mg/m³ | good | It is recommended to open windows for ventilation |
| Greater than 0.6mg/m³ | poor | The concentration of organic pollutant gas is relatively high, so it must be cleaned up in time. |