| name | category | model | set tempreture | Heating element |
box Mode electricity block furnace | Split type, common furnace | SX2-2.5-10GJ | 1000 | FeCrAl alloy heating wire |
| SX2-4-10GJ | ||||
| SX2-8-10GJ | ||||
| SX2-2.5-12GJ | 1200 | |||
| SX2-5-12GJ | ||||
| SX2-10-12GJ | ||||
| SX2-4-13GJ | 1300 | Silicon carbide rod | ||
| One-piece, ordinary furnace | SX2-2.5-10G | 1000 | FeCrAl alloy heating wire | |
| SX2-4-10G | ||||
| SX2-8-10G | ||||
| SX2-12-10G | ||||
| SX2-2.5-12G | 1200 | FeCrAl alloy heating wire | ||
| SX2-5-12G | ||||
| SX2-10-12G | ||||
| SX2-12-12G | ||||
| SX2-4-13G | 1300 | One-shaped silicon carbide rod | ||
| SX2-6-13GP | ||||
| SX2-8-13GP | U-shaped silicon carbide rod | |||
| One-piece, ceramic fiber hearth | SX2-2.5-10T | 1000 | FeCrAl alloy heating wire | |
| SX2-4-10T | ||||
| SX2-8-10T | ||||
| SX2-12-10T | ||||
| SX2-5-12T | ||||
| SX2-10-12T | ||||
| SX2-4-13T | 1300 | One-shaped silicon carbide rod | ||
| SX2-6-13TP | ||||
| Double-layer chassis ceramic fiber furnace | SX2-2.5-12TP | 1200 | FeCrAl alloy heating wire | |
| SX2-5-12TP |