Illumination standard reference table for various places:
School:
| place | Illumination (Lux) |
| Warehouses, garages, safety ladders | 30~75 |
| Corridors, elevator walkways, toilets, duty rooms, flyovers, and outdoor playgrounds on campus | 75~150 |
| Large classrooms, auditoriums, lounges, stairwells | 150~300 |
| Classrooms, laboratories, practice workshops, research rooms, book reading rooms, stacks, offices, staff lounges, meeting rooms, health care rooms, dining rooms, kitchens, broadcasting rooms, printing rooms, switchboard rooms, guard rooms, indoor sports fields | 200~750 |
| Drawing classroom, sewing classroom, computer classroom | 300~1500 |
Hotels, restaurants, entertainment venues:
| place | Illumination (Lux) |
| fire escape | 30~75 |
| Rec room, hallway, staircase, guest room, bathroom, courtyard accent lighting, dressing room | 75~150 |
| restaurants, restrooms | 150~300 |
| Banquet hall, business room, parking lot, kitchen | 300~750 |
| counter | 750~1500 |
Office:
| place | Illumination (Lux) |
| fire escape | 30~75 |
| Tea room, changing room, warehouse, night duty room | 75~150 |
| Bookstore, lounge, guard room, elevator (walkway), washroom, toilet | 150~300 |
| Computer room, conference room, switchboard room, reception room, entertainment room, restaurant | 300~750 |
| Hall access (daytime), business room, drafting room, clock-in, typing | 750~1500 |
| design office, office | 1500~2000 |
shop:
| place | Illumination (Lux) |
| General lighting in lounges and stores | 75~150 |
| Consultation room, powder room, toilet, stairs, walkway | 150~300 |
| Elevator lobby, escalator | 300~750 |
| Indoor displays, window displays, demonstration venues, checkout counters, packing stations | 750~3000 |
factory:
| place | Illumination (Lux) |
| Fire escapes, warehouses, outdoor power equipment (loading and unloading, inventory movement operations) | 30~75 |
| Exit and exit, corridor, passage, staircase, powder room, toilet, workplace warehouse | 75~150 |
| Dyeing, casting, electrical room | 150~300 |
| Packaging, metering, surface treatment, warehouse desks | 300~750 |
| Design room, analysis, assembly line | 750~1500 |
| Ultra-precision work, design, drawing, precision inspection | 1500~3000 |
Home:
| place | Illumination (Lux) |
| House number, mailbox, doorbell button, balcony | 30~75 |
| Wardrobe, bedroom, toilet, stairs, corridor | 70~150 |
| Entertainment room, living room, washbasin | 150~300 |
| reading, makeup, conditioning, phone, kitchen | 300~750 |
| writing, homework | 500~1000 |
| handicrafts, tailoring | 750~2000 |
Hospital:
| place | Illumination (Lux) |
| fire escape, dark room | 30~75 |
| Changing rooms, physiotherapy rooms, X-ray rooms, patient corridors, stairs, endoscopy room | 75~150 |
| Ward, medicine room, baby room, recording room, waiting room, consultation room, outpatient corridor | 150~300 |
| Consultation room, treatment room, pharmacy room, dispensing room, dissection room, emergency room, delivery room, office, nurse's room, meeting room | 300~750 |
| operating room | 750~1500 |
| Visual function test (ophthalmology bright room) | 5000~10000 |