| Measurement principle | Magnetic Induction + eddy Current |
| Measurement range | Fe;0~5000μm;NFe;0~2500μm |
| margin of error | ±1μm/±1~5% |
| resolution | 0.1μm|1μm|0.01mm |
| Minimum measurement surface | Φ6mm |
| Minimum radius of curvature | Convex FE: 4mm NFE: 6mm Concave 38mm |
| probe | PFN-52D |
| Calibrated mode | One point calibrated, two point calibrated |
| Unit display | μm/mils |
| statistical function | Do not have |
| icon function | none |
| Interface | Do not have |
| Data storage | Do not have |
| Power Supply | 1.5V AA |
| Standards | ISO2178 and ISO2360 |
| system language | English, German optional |
| Display screen | 3 inch LED display |
| Weight | 137g |
| Dimension | 105*65*26mm |
Warranty days: 365 days