| Measurement principle | Magnetic Induction |
| Measurement range | 0~1150μm |
| margin of error | ±3% |
| statistical function | Color display, capable of recording/downloading 250,000 readings |
| Power Supply | 3 * AAA alkaline battery |
| Standards | ISO 2178/2360/2808、PrEN ISO 19840、ASTM B499/D1186/D1400/D7091/E376/G12、BS3900-C5、SSPC-PA2等 |
| Calibrated Certificate | Yes. |
| Language | Chinese, English |
| Display screen | 2.8-Inch color touchscreen |
| Interface | USB、Bluetooth |
| supporting software | PosiSoft Software Suite |
| Machine Weight | 137G (without battery) |
| Machine size | 127*66*25.4mm |
| probe | Split 90 ° Micro Probe |
| Test environment | Ferrous metal substrate nonmagnetic coating environment |
| Defelsko calibrated standard | STDS2 |
| screen image saving | One hundred. |
| Protection level | IP65 |
| Measurement speed | More than 180 readings per minute |
Warranty days: 365 days
Non-artificially caused product quality problems, the manufacturer will be free of charge during the warranty period, and only the cost of spare parts will be charged outside the warranty period;
1-year warranty for the host and 6-month warranty for the probe, except for other accessories and consumables;