| Temperature range | 4~60℃ |
| Temperature Resolution | 0.1℃ |
| refrigeration method | automatic |
| Compressor defrosting method | automatic |
| Temperature Fluctuation | ±0.1℃ |
| Oscillation mode | cyclotron |
| Oscillation Frequency | 30~300rpm |
| Speed Accuracy | ±1rpm |
| Oscillation Stroke | Φ50mm |
| Maximum configuration | 250ml*36 or 500ml*28 or1000ml*18 or 2000ml*12 or 3000ml*8 or 5000ml*6 |
| Pallet size | 740*460mm |
| Number of pallets | 2pcs |
| Liner size | 970*565*480mm |
| Timer Range | 0~999h |
| Dimension | 1260*740*1000mm |
| Net Weight | 1830kg |
| Input Power | 950W |
| Power supply Voltage | AC 220V 50Hz |
| Display mode | LCD one-screen display |
| light intensity | 12000LX |
| Illumination level | Level 6 lighting |
| Standard configuration | 2000ml*12 |
| Maximum configuration | 250ml*36 or 500ml*28 or 1L*18 or 2L*12 |
| Environmental temperature | 5~40℃ |
| Door opening method | Open the door |
| Volume | 308L |
| Illumination level | Level 6 lighting |
Warranty days: 365 days