| Temperature range | 4~ 60 ℃ (no light) |
| Temperature Resolution | 0.1℃ |
| refrigeration method | automatic |
| Compressor defrosting method | automatic |
| Temperature Fluctuation | ±0.1℃ |
| Oscillation mode | cyclotron |
| Oscillation Frequency | 40~300rpm |
| Speed Accuracy | ±1rpm |
| Oscillation Stroke | Φ50mm |
| Maximum configuration | 250ml*70 or 500ml*48 or 1000ml*36 |
| Pallet size | 740*460mm |
| Number of pallets | 2pcs |
| Liner size | 880*530*660mm |
| Timer Range | 0~999h |
| Dimension | 950*700*1260mm |
| Net Weight | 240kg |
| Input Power | 750W |
| Power supply Voltage | AC 220V 50Hz |
| Display mode | LCD one-screen display |
| light intensity | 12000LX |
| Illumination level | Level 6 lighting |
| Standard configuration | 250ml*35 500ml*24 |
| Environmental temperature | 5~40℃ |
| Door opening method | Double door |
| Volume | 308L |
| Illumination level | Level 6 lighting |
Warranty days: 365 days