| temperature range | -10-60℃ |
| temperature error | 0.1℃ /0.1 ℉ |
| Temperature Resolution | ± 0.5℃ |
| Humidity range | 10~95%RH |
| Humidity error | 2.5%±1% |
| Humidity resolution | 0.1% |
| Sensor type | Humidity: Humidity sensitive capacitor; Temperature: Thermistor |
| Sampling time | 0.4 seconds |
| Power Supply | 4X1.5V AA (UM-3) battery |
| Dimension | 161*69*32mm |
| Weight | 300 grams (including battery) |
| Display | 10Mm LCD screen |
| test parameters | Humidity, temperature, dewpoint temperature and wet-bulb temperature |
| time base | Quartz crystal |
Warranty days: 365 days