| Display mode | digital explicit |
| Measurement range | 0~500μm(0~20mils) |
| Resolution | 1μm |
| Error of indication | ±5%/±5μm |
| Sensors - Radius | 50μm |
| Sensors - Materials | Tungsten carbide |
| Sensors - Angle | 60° |
| Data storage | 150,000 readings |
| Interface | USB and Bluetooth |
| Power Supply | 2 * AA dry batteries, rechargeable batteries can also be used |
| Dimensions | 141*73*37mm |
| Product Weight | 161g |
| Applicable standards | ASTM D 4417-B, SANS 5772, SSPC PA 17, US Navy NSI 009-32, US Navy PPI 63101-000 |
| Battery life | With 1 reading per second, it can work continuously for up to 24 hours. |
| Minimum headroom | Depending on the probe |
| Operating temperature | -10 to 50℃ (14 to 122°F) |
| Storage temperature | -10 to 60℃ (14 to 140°F) |
| batch quantity | 2500 |
| monitor | 2.4 " (6 cm) QVGA color TFT display, 320x240 pixels |
Warranty days: 365 days
If the product quality is not caused by human beings, the manufacturer will provide one-year free warranty service (except for accessories and fragile consumables)