| Measurement range | Determined by the probe |
| margin of error | ±2% |
| Resolution | : 10μm, 0.01mm, 1mil 0.001 ": 1μm, 0.001mm, 0.1mil 0.0001" |
| probe | Line probe |
| Calibrated Certificate | Yes. |
| Unit display | μm/mm/mils/inch |
| statistical function | Number of readings, average value, standard deviation, maximum reading, minimum reading, coefficient of variation |
| Interface | USB, Bluetooth |
| Power Supply | 2 * AA batteries (rechargeable batteries can also be used) |
| Display screen | LCD screen |
| Operating temperature | -10~50℃ |
| Protection level | IP54 |
| supporting software | none |
| Machine Weight | 161G (including battery) |
| Machine size | 141 * 73 * 37Mm (5.55 * 2.87 * 1.46 ") - Sensors not included |
Warranty days: 365 days
If the product quality is not caused by human beings, the manufacturer will provide one-year free warranty service (except for accessories and fragile consumables)