These test strips are used for the rapid and reliable determination of nitrite in solution. The easy-to-soak and read-out program provides reliable results in less than 1 minute.
Nitrite is an indicator of contamination and is therefore an important parameter that is regularly tested in a wide variety of environments. To determine nitrite concentrations, nitrite test strips are often used.
Nitrite is an unwanted by-product of cooling lubricants. It can form carcinogenic compounds. Therefore, the cooling lubricant is regularly tested with nitrite test strips.
In addition, nitrite is an important parameter for aquaculture and fish farming. Nitrite is formed during the decomposition of organic matter. High levels can lead to the destruction of the filter unit. In addition, long-term exposure is harmful to fish. In natural and drinking water, nitrite contributes to infant mortality and the death of aquatic life. The EPA Class I drinking water standard is 1mg/l, and the nitrite test strip is a satisfactory water quality control test strip because of its easy and fast operation.
Nitrite test strips are also important in the quality control of food products, such as meat and spinach. Excessive nitrites can be harmful to consumers, especially infants.
The QuangoFiX® nitrite test strips are an excellent choice for quick and easy checking of nitrite levels.
QUANTOFIX test strips are semi-quantitative in nature. They meet the important requirements of modern rapid testing.
fast
Most test strips for QUANTOFIX can be performed in 10-120 seconds. This makes the application very fast for the end-user.
convenient
All QUANTOFIX tests are prepared for use with kits. They are pre-calibrated and contain all the necessary equipment and reagents. As a "lab in your pocket", they are very convenient for the end user.
precise
Adjust and check color charts with directly traceable certified standard solutions. The user can be sure to receive accurate readings while he is testing.
| apply | |
| aquaculture | QUANTOFIX ® AMMONIUM QUANTOFIX ® carbonate hardness QUANTOFIX ® nitrate/nitrite Owner of QUANTOFIX ® Multistick Aquarium |
| electroplate | QUANTOFIX ® CHROMATE QUANTOFIX ® COPPER QUANTOFIX ® CYANIDE QUANTOFIX ® nickel QUANTOFIX ® nitrate QUANTOFIX ® ZINC |
| Metals Seminar | QUANTOFIX ® nitrate QUANTOFIX ® nitrite QUANTOFIX ® LubriCheck |
| Food processing industry | QUANTOFIX ® ascorbic acid QUANTOFIX ® Calcium QUANTOFIX ® carbonate hardness QUANTOFIX ® chloride QUANTOFIX ® Total Acid QUANTOFIX ® Total Sugars QUANTOFIX ® nitrate/nitrite QUANTOFIX ® peroxide QUANTOFIX ® phosphate QUANTOFIX ® QUAT QUANTOFIX ® SULFITE |
| Test | level | REF |
| QUANTOFIX ® reactive oxygen species | 0·4·8·15·25 mg / L KMPS | 91349 |
| QUANTOFIX ® aluminum | 0·5·20·50·200·500 mg / L Al 3+ | 91307 |
| QUANTOFIX ® AMMONIUM | 0·10·25·50·100·200·400 mg / L NH 4 + | 91315 |
| QUANTOFIX ® is sensitive to arsenic | 0·0.005·0.01·0.025·0.05·0.1·0.25·0.5mg / L As 3 + / 5 + | 91345 |
| QUANTOFIX ® ARSENIC 10 | 0·0.01·0.025·0.05·0.1·0.5mg / L As 3 + / 5 + | 91334 |
| QUANTOFIX ® ARSENIC 50 | 0·0.05·0.1·0.5·1.0·1.7·3.0mg / L As 3 + / 5 + | 91332 |
| QUANTOFIX ® ascorbic acid | 0·50·100·200·300·500·1000·2000 mg/L ascorbic acid | 91314 |
| QUANTOFIX ® Calcium | 0·10·25·50·100 mg / L Ca 2+ | 91324 |
| QUANTOFIX ® carbonate hardness | 0·3·6·10·15·20°d | 91323 |
| QUANTOFIX ® chloride | 0·500·1000·1500·2000·≥3000mg/ L Cl - | 91321 |
| QUANTOFIX ® CHLORINE | 0·1·3·10·30·100 mg / L Cl 2 | 91317 |
| QUANTOFIX ® Chlorine Sensitive* CE | 0·0.1·0.5·1·3·10 mg / L Cl 2 | 91339 |
| QUANTOFIX ® CHROMATE | 0·3·10·30·100 mg / L CrO 4 2- | 91301 |
| QUANTOFIX ® Cobalt | 0·10·25·50·100·250·500·1000 mg / L Co 2+ | 91303 |
| QUANTOFIX ® COPPER | 0·10·30·100·300 mg / L Cu 1 + / 2 + | 91304 |
| QUANTOFIX ® CYANIDE | 0·1·3·10·30 mg / L CN - | 91318 |
| QUANTOFIX ® EDTA | 0·100·200·300·400 mg / L EDTA | 91335 |
| QUANTOFIX ® FORMALDEHYDE | 0·10·20·40·60·100·200 mg / L HCHO | 91328 |
| QUANTOFIX ® GLUCOSE | 0·50·100·250·500·1000·2000 mg/L glucose | 91348 |
| QUANTOFIX ® Glutaraldehyde CE * | 0·0.5·1·1.5·2·2.5% glutaraldehyde | 91343 |
| QUANTOFIX ®LubriCheck | 0·15·50·75·130·200mmol / L KOH | 91336 |
| QUANTOFIX ® MOLYBDENUM | 0·5·20·50·100·250 mg / L Mo 6+ | 91325 |
| QUANTOFIX ® nickel | 0·10·25·50·100·250·500·1000 mg / L Ni 2+ | 91305 |
| QUANTOFIX ® NITRIC 100 | 0·5·10·25·50·75·100 mg / L NO 3 - 0·0.5·2·5·10·25·50 mg / L NO 2 - | 91351 |
| QUANTOFIX ® nitrate/nitrite | 0·10·25·50·100·250·500 mg / L NO 3 - / 0·1·5·10·20·40·80 mg / L NO 2 - | 91313 |
| QUANTOFIX ® nitrite | 0·1·5·10·20·40·80 mg / L NO 2 - | 91311 |
| QUANTOFIX ® NITRITE 3000 | 0·100·300·600·1000·2000·3000 g / L NO 2 - | 91322 |
| QUANTOFIX ® nitrite / pH | 0·1·5·10·20·40·80 mg / L NO 2 pH 6.0·6.4·6.7·7.0·7.3·7.6·7.9·8.2·8.4·8.6·8.8·9.0·9.3·9.6 | 91338 |
| QUANTOFIX ® PERACETIC ACID 50 CE * | 0·5·10·20·30·50 mg / L PAA | 91340 |
| QUANTOFIX ® PERACETIC ACID 500 CE * | 0·50·100·200·300·400·500 mg / L PAA | 91341 |
| QUANTOFIX ® PERACETIC ACID 2000 CE * | 0·500·1000·1500·2000 mg / L PAA | 91342 |
| QUANTOFIX ® PEOXIDE 25 | 0·0,5·2·5·10·25 mg / LH 2 O 2 | 91319 |
| QUANTOFIX ® PEOXIDE 100 CE * | 0·1·3·10·30·100 mg / LH 2 O 2 | 91312 |
| QUANTOFIX ® PEOXIDE 1000 | 0·50·150·300·500·800·1000 mg / LH 2 O 2 | 91333 |
| QUANTOFIX ® phosphate | 0·3·10·25·50·100 mg / L PO 4 3- | 91320 |
| QUANTOFIX ® POTASSIUM | 0·200·400·700·1000·1500 mg / LK + | 91316 |
| QUANTOFIX ® QUAT | 0·10·25·50·100·250·500·1000 mg/L benzalkonium chloride | 91337 |
| QUANTOFIX ® SILVER | 1·2·3·5·7·10 g / L Ag + | 91350 |
| QUANTOFIX ® Total Acid | 0·2.0·2.5·3.0·3.5·4.0·5.0 g/L citric acid | 91353 |
| QUANTOFIX ® 1000 TOTAL IRON | 0·5·20·50·100·250·500·1000 mg / L Fe 2 + / 3 + | 91330 |
| QUANTOFIX ® Total Iron 100 | 0·2·5·10·25·50·100 mg / L Fe 2 + / 3 + | 91344 |
| QUANTOFIX ® Total Sugars | 0·55·100·250·400·600·800 mg/L fructose/glucose | 91352 |
| QUANTOFIX ® sulfate | <200·> 400·> 800·> 1200·> 1600 mg / L SO 4 2- | 91329 |
| QUANTOFIX ® SULFITE | 0·10·25·50·100·250·500·1000 mg / L SO 3 2- | 91306 |
| QUANTOFIX ® TIN | 0·10·25·50·100·250·500 mg / L Sn 2+ | 91309 |
| QUANTOFIX ® ZINC | 0·2·5·10·25·50·100 mg / L Zn 2+ | 91310 |
| Owner of QUANTOFIX ®Multisticks Aquarium | 0·5·10·15·20·25°d total hardness 0·3·6·10·15·20° carbonate hardness pH 6.4·6.8·7.2·7.6·8.0·8.4 | 91326 9132 |
CE marking in accordance with Product Directive 93/42/EWG