| temperature range | -40~70℃ |
| temperature error | Accuracy (-40 ℃~ -10 ℃ and + 40 ℃~ + 70 ℃): +/- 2 ℃; Accuracy (-10 ℃~ + 40 ℃): +/- 1 ℃; Accuracy (-40 ° F~ + 14 ° F and 104 ° F~ 15 8 ℉): +/- 3.6 ℃; Accuracy (+ 14 ° F~ + 104 ℉): +/- 1.8 ℃ |
| Humidity range | 0~100%RH |
| Humidity error | Accuracy (0~20% and 80~100 %): +/- 5.0%; Accuracy (20~40% and 60~80 %): +/- 3.5%; Accuracy (40 - 60 %): +/- 3.0% |
| Sensors location | built-in |
| Sampling time | Sampling interval: 2, 5, 10, or 30s; 1, 5, 10, or 30 minutes; 1, 2, 3, 6, 12, or 24 hours |
| Data storage | 32,000 readings (16,000 Temperature and 16,000 Humidity) |
| Interface | USB |
| unit conversion | ℃/℉ |
| Power Supply | 3.6V lithium battery (1/2AA) (SAFFT LS14250, Tadiran TL-5101 or similar) |
| Dimensions | 101*25*23mm |
| Weight | 172g |
| Operating temperature | Temperature -35 ℃ to 80 ℃ (-30 ° F to 176 ° F) |
| supporting software | Yes. |
| Dew point range | -40~70℃ |
| Dew point error | +/- 2 ℃ (+/-4.0 ° F) (25 ℃, 40%~ 100% Relative Humidity) |
| Battery life | 1 year |
Warranty days: 365 days