| Measurement range | 0.00μS/cm~400.0mS/cm |
| Measurement error | ±0.5% F.S. |
| Resolution | 0.01uS~0.1mS |
| Temperature compensation range | -10.0~90.0℃ |
| Data storage | 50 sets |
| Power Supply | 9V battery |
| Operating temperature | 0~50℃ |
| Operating humidity | ≤90℅RH |
| Dimensions | 186*70*37mm |
| Weight | 260G (without battery) |
| Salinity range | 0.0~70.0ppt |
| Salinity resolution | 0.1ppt |
| Measurement Accuracy of salinity | ±0.2%F.S. |
| Measurement range | -10.0~90.0℃ |
| Display resolution | 0.1℃ |
| Temperature Accuracy | +/- 0.2 ℃ or 0.4% F.S. whichever is greater |
| Electrode constant specification | K=0.1/1.0/10.0 |
| reference temperature | 15.0~25.0 ℃ adjustable, the default value is 25.0 ℃ |
| temperature coefficient | 0.00~4.00% adjustable, the default value is 1.91% |
| TDS conversion factor | 0.30~1.00 (default 0.65) |
| calibration data store | Yes. |
| Sound feedback | All keys |
| shutdown mode | Automatic shutdown |
| Shop Accessories | K = 0.1 Glass two-wire Conductivity Detector electrode (pure water, ultrapure water measurement), K = 10.0 Glass (outer tube plastic) two-wire Conductivity Detector electrode (high conductivity medium water measurement) |
Warranty days: 365 days
The manufacturer provides a 1-year warranty for the instrument and 1 month for consumables such as electrodes (except for human factors)