| Measurement range | Interface echo (IE): 1.65~ 25.40mm; Echo echo (EE): 0.15~ 10.15mm; Plastic mode (PLAS): 0.15~ 5.00mm |
| Probe style | Split probe |
| Probe Frequency | 15MHz single crystal |
| Measurement error 1 | Interface echo (IE ): +/- 0.015mm (1.65-2 ); +/- 0.5% (3.00-25); Echo (EE ): +/- 0.015mm (0.15-2 ); +/- 0.5% (3.00-10); |
| Display resolution | 0.1/0.01mm |
| Measurement mode | Interface Echo (IE), Echo Echo (EE), Plastic Mode (PLAS) |
| Data storage | 100,000 readings in 1000 alphanumeric data set |
| statistical function | Number of readings (n), mean (average) (x), standard deviation (sigma), lowest reading (Lo), highest reading (Hi), coefficient of variation (CV%) |
| Operating language | Chinese, English, French, German |
| Display | LCD screen |
| Application Software | Yes. |
| Host size | 145*73*37mm |
| Weight | 210G (7.4oz) - Battery included, Sensors not included |
| Power Supply | 2 * 5 AA battery |
| Measurement speed | 4, 8 & 16Hz (4, 8 & 16 readings per second) |
| Environmental temperature | -10~50℃ |
| Interface | USB、Bluetooth |
| Operating Time | Alkaline battery: about 15h; lithium battery: about 28h |
| Measurement error 2 | Plastic mode (PLAS ): +/- 0.015mm (0.15-2 ); +/- 0.5% (3.00-5) |
None