| DC Voltage | 200mV/2V/20V/200V/1000V |
| DC Voltage - Accuracy | ±(0.5%+1) |
| AC Voltage | 2V/20V/200V/750V |
| AC Voltage - Accuracy | ±(0.8%+3) |
| DC current | 2mA/20mA/200mA/20A |
| DC current - Accuracy | ±(0.8%+1) |
| AC current | 20mA/200mA/20A |
| AC current - Accuracy | ±(1.0%+3) |
| Resistance | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/200MΩ |
| Resistance - Accuracy | ±(0.8%+1) |
| capacitor | 2nF/20nF/200nF/2μF/20μF |
| Capacitance - Accuracy | ±(4%+3) |
| temperature | -20~1000℃ |
| Temperature - Accuracy | ±(1%+3) |
| Frequency | 20kHz |
| Frequency - Accuracy | ±(1.5%+5) |
| Diode test | Yes. |
| Triode test | Yes. |
| on-off beep | Yes. |
| Low Voltage display | Yes. |
| Impedance of Voltage measurement input | 10MΩ |
| maximum display | 1999 |
| Display size | 65×33mm |
| Power Supply | 9V Battery (6F22) |
| Weight | 540G (including protective cover) |
| Dimension | 190*88*34mm |
Warranty days: 365 days