| DC Voltage | 60mV/600mV/6V/60V/600V/1000V |
| DC Voltage - Accuracy | ±(0.5%+1) |
| AC Voltage | 60mV/600mV/6V/60V/600V/750V |
| AC Voltage - Accuracy | ±(1.0%+3) |
| DC current | 600μA/6000μA/60mA/600mA/6A/10A |
| DC current - Accuracy | ±(1.0%+3) |
| AC current | 600μA/6000μA/60mA/600mA/6A/10A |
| AC current - Accuracy | ±(1.2%+5) |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
| Resistance - Accuracy | ±(1.0%+2) |
| capacitor | 40nF/400nF/4μF/40μF/400μF/4000μF |
| Capacitance - Accuracy | ±(3%+5) |
| Frequency | 10Hz~10MHz |
| Frequency - Accuracy | ±(0.1%+4) |
| maximum display | 5999 |
| True RMS | Yes. |
| automatic range | Yes. |
| frequency response | 45Hz~1kHz |
| duty cycle | 0.1~99.9% |
| Diode test | Yes. |
| on-off beep | Yes. |
| Low Voltage display | ≤7.5V |
| number hold | Yes. |
| Relative measurement | Yes. |
| Max/MIN Minimum | Yes. |
| Interface | RS-232 |
| LCD backlight | Yes. |
| analog strip | paragraph 61 |
| input protection | Yes. |
| Impedance | ≥10MΩ |
| Power Supply | 9V Battery (6F22) |
| Display size | 65*43mm |
| Body Color | Red + gray |
| Weight | 370g |
| Dimension | 180*87*47mm |
Warranty days: 365 days