| DC Voltage | 220mV/2.2V/22V/220V/1000V |
| DC Voltage - Accuracy | ±(0.1%+2) |
| AC Voltage | 220mV/2.2V/22V/220V/750V |
| AC Voltage - Accuracy | ±(0.8%+10) |
| DC current | 200μA/2200μA/22mA/220mA/2.2A/10A |
| DC current - Accuracy | ±(0.5%+10) |
| AC current | 200μA/2200μA/22mA/220mA/2.2A/10A |
| AC current - Accuracy | ±(0.8%+10) |
| Resistance | 220Ω/2.2kΩ/22kΩ/220kΩ/2.2MΩ/22MΩ/220MΩ |
| Resistance - Accuracy | ±(0.5%+10) |
| capacitor | 22nF/220nF/2.2μF/22μF/220μF/2.2mF/22mF/220mF |
| Capacitance - Accuracy | ±(3%+5) |
| Frequency | 10Hz~220MHz |
| Frequency - Accuracy | ±(0.01%+5) |
| maximum display | 22000 |
| True RMS | Yes. |
| automatic range | Yes. |
| frequency response | 45Hz~10kHz |
| duty cycle | 0.1~99.9% |
| Diode test | Yes. |
| on-off beep | Yes. |
| Low Voltage display | ≤7.5V |
| number hold | Yes. |
| Relative measurement | Yes. |
| peak | Yes. |
| Interface | RS-232 |
| analog strip | paragraph 46 |
| input protection | Yes. |
| Impedance | ≥10MΩ |
| Power Supply | 9V Battery (6F22) |
| Display size | 65*43mm |
| Body Color | Red + gray |
| Weight | 370g |
| Dimension | 180*87*47mm |
Warranty days: 365 days