| DC Voltage | 200mV/2V/20V/200V/1000V |
| DC Voltage - Accuracy | ±(0.05%+5) |
| AC Voltage | 2V/20V/200V/1000V |
| AC Voltage - Accuracy | ±(0.6%+40) |
| DC current | 200μA/2000μA/20mA/200mA/10A |
| DC current - Accuracy | ±(0.15%+20) |
| AC current | 200μA/2000μA/20mA/200mA/10A |
| AC current - Accuracy | ±(0.8%+15) |
| Resistance | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ |
| Resistance - Accuracy | ±(0.4%+20) |
| capacitor | 20nF/200nF/2μF/20μF/200μF/2mF/20mF |
| Capacitance - Accuracy | ±(1.2%+20) |
| temperature | -40~1000℃ |
| Temperature - Accuracy | ±(1%+30) |
| Frequency | 20Hz~200MHz |
| Frequency - Accuracy | ±(0.1%+15) |
| maximum display | 19999 |
| automatic range | Yes. |
| True RMS | Yes. |
| frequency response | 100KHz |
| duty cycle | (5Hz-2kHz)10~90% |
| Diode test | Yes. |
| Automatic shutdown | Yes. |
| on-off beep | Yes. |
| Low Voltage display | Yes. |
| number hold | Yes. |
| Relative measurement | Yes. |
| Max/MIN Minimum | Yes. |
| Data storage | 100 |
| Interface | USB |
| LCD backlight | LCD dual backlight |
| analog strip | Yes. |
| full symbol display | Yes. |
| function settings | Yes. |
| Impedance | DC 200mV: Around 2.5GΩ,All Other Range:10MΩ |
| 10A fuse | Yes. |
| Current measurement dislocation alarm | Yes. |
| Voltage current | AC+DC |
| Power Supply | 9V Battery (6F22) |
| Display size | 73*50mm |
| Weight | 384g |
| Dimension | 200*93*40mm |
Warranty days: 365 days