| DC Voltage | 400mV/4V/40V/400V/1000V |
| DC Voltage - Accuracy | ±(0.025%+5) |
| AC Voltage | 4V/40V/400V/1000V |
| AC Voltage - Accuracy | ±(0.4%+30) |
| DC current | 400μA/4000μA/40mA/400mA/10A |
| DC current - Accuracy | ±(0.1%+15) |
| AC current | 400μA/4000μA/40mA/400mA/10A |
| AC current - Accuracy | ±(0.7%+15) |
| Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ |
| Resistance - Accuracy | ±(0.3%+8) |
| capacitor | 40nF/400nF/4μF/40μF/400μF/4mF/40mF |
| Capacitance - Accuracy | ±(1%+20) |
| temperature | -40~1000℃ |
| Temperature - Accuracy | ±(1%+30) |
| Frequency | 40Hz~400MHz |
| Frequency - Accuracy | ±(0.01%+8) |
| Power | 2500W |
| maximum display | 39999 |
| automatic range | Yes. |
| True RMS | Yes. |
| frequency response | 100KHz |
| duty cycle | (5Hz-2kHz) ±(1%+30) |
| Diode test | Yes. |
| Automatic shutdown | Yes. |
| on-off beep | Yes. |
| Low Voltage display | Yes. |
| number hold | Yes. |
| Relative measurement | Yes. |
| Max/MIN Minimum | Yes. |
| Data storage | 100 |
| Interface | USB |
| LCD backlight | LCD dual backlight |
| analog strip | Yes. |
| full symbol display | Yes. |
| function settings | Yes. |
| Impedance | DC 400mV: about 2.5GΩ, other gears: 10MΩ |
| 10A fuse | Yes. |
| Current measurement dislocation alarm | Yes. |
| Voltage current | AC+DC |
| Power Supply | 9V Battery (6F22) |
| Display size | 73*50mm |
| Weight | 384g |
| Dimension | 200*93*40mm |
Warranty days: 365 days