| Instrument level | Level 0.001 |
| Measurement parameter | Potential value, ph value, pX value, ORP value, Ion concentration value and temperature value |
| mV range | (-2000.00~2000.00)mV |
| mV minimum resolution | 0.01 mV |
| mV electronic unit error of indication | +/- 0.03% or +/- 0.1 mV |
| pH range | (-2.000~20.000)pH |
| pH minimum resolution | 0.001 pH |
| An indication of pH electron unit error | ±0.002pH |
| pX range | (-2.000~20.000)pX |
| pX minimum resolution | 0.001 pX |
| PX electronic unit error of indication | ±0.002 pX |
| Ion concentration range | ( 1.000e-9~9.999e+9) Unit: mol/L, mmol/L, g/L, mg/L, μg/L,ppm,ppb |
| Ion concentration resolution | 4 significant digits |
| Ion concentration error of indication | ±0.3% |
| Temperature range | (-10.0~135.0)℃/(14.0~275.0)℉ |
| Temperature minimum resolution | 0.1 ℃/0.1℉ |
| Temperature electronic unit error of indication | ±0.1 ℃ |
| Power Supply | Power adapter (input: AC (100~240) V, output: DC9V) |
| Size (mm), Weight (kg) | 242×195×68,0.9 |
None