| Instrument level | Level 0.5 |
| Conductivity range | 0.000 μS/cm~ 1000mS/cm |
| EC minimum resolution | 0.001 μS/cm, automatically switched according to the range |
| resistivity range | 5.00Ω.cm~100.0MΩ.cm |
| Resistivity minimum resolution | 0.01Ω · cm, automatically switch according to the range |
| TDS range | 0.000 mg/L~1000g/L |
| Salinity range | (0.00~8.00)% |
| Salinity minimum resolution | 0.01% |
| Salinity electronic unit reference error | ±0.1% |
| Salinity Instrument Reference Error | ±0.2% |
| Temperature range | (-10.0~135.0) ℃ |
| Temperature minimum resolution | 0.1 ℃ |
| Temperature electronic unit error of indication | ±0.1 ℃ |
| Temperature instrument error of indication | +/- 0.3 ° C (0 ° C - 6 0 ℃); +/- 1.0 ° C (Miscellaneous range) |
| Operating Environment | Environmental temperature: (0~40) ℃. Relative Humidity: not more than 85%. |
| Size (mm), Weight (kg) | 242 × 195 × 68, approximately 0.9 |
| Power supply | Power adapter (input: AC100~240V output: DC9V) |
None