| Display mode | digital explicit |
| Measurement parameters | Ra、Rz |
| Measurement range | Ra:0.05~10.00μm/1.000~400.0uinch; Rz:0.020~100.0μm/0.780~4000uinch |
| Resolution | 0.001μm|0.01μm|0.1μm |
| Error of indication | ≤±10% |
| Indication variability | ≤6% |
| Sampling length | 0.25mm|0.8mm|2.5mm |
| evaluation length | 1L~ 5L (optional, L is the sampling length) |
| Sensors - Radius | 10μm |
| Sensors - Materials | diamond |
| Sensors - Force Measurement | 16mN |
| Sensors - Angle | 90° |
| Sensors - Measurement principles | Inductance |
| Sensors - Longitudinal Radius | 48mm |
| Stroke length | 17.5mm/0.7inch |
| Drive speed - when measuring | When sampling length = 0.25 mm, Vt = 0.135 mm/s; when sampling length = 0.8 mm, Vt = 0.5 mm/s; when sampling length = 2.5 mm, Vt = 1 mm/s |
| Drive speed - when returning | Vt = 1 mm/s |
| Measurement profile | Asperity |
| Interface | USB、RS-232 |
| Power Supply | Built-in lithium-ion rechargeable battery |
| Dimensions | 140*52*48mm |
| Product Weight | 420g |
| Operating Conditions | Temperature: 0~50 ℃ Humidity: < 80% RH |
| monitor | Blue backlight, 4-digit display, 10 mm LCD |
None