| Measurement angle | 20°/60°/85° |
| Measurement range | 0~200GU |
| Repeatability | ±0.5GU |
| Measuring Area | 7*14mm |
| error of indication | ±1.2GU |
| Graduation | 0.1GU |
| Standards | ASTM D523、ASTM D1455、ASTM C346 、ASTM C584、 ASTM D2457、DIN67530、ENISO7668、JISZ8741、MFT30064、TAPPIT480、 Gb9754、 GB/T13891、GB7706、GB 8807 |
| Interface | USB interface, RS-232, Bluetooth |
| Data storage | 254 groups |
| Operating language | Chinese |
| Dimension | 140*45*75mm |
| Weight | 305G (without battery) |
| Power Supply | Built-in rechargeable ion battery |
| software | Yes. |
| Display | LCD with blue backlight |
| Operating temperature | 0~40℃ |
| Stability | ±0.4GU |
| Relative Humidity | <85%RH |
None