| Measurement principle | Eddy Current |
| Measurement range | 0~1500μm |
| margin of error | ±1% |
| Resolution | 0.1μm |
| probe | 1.5Mm N standard probe |
| Probe contact temperature | -15~50℃ |
| Probe material | Tungsten carbide |
| Calibrated mode | Working calibrated, zero calibrated, single foil calibrated; zero offset |
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation |
| Interface | USB2.0 |
| Data storage | 2000 Measured values |
| Standards | DIN,ISO,ASTM,BS |
| system language | English, German, French, Italian, Spanish, Turkish, Czech and Chinese |
| Display screen | High resolution color display |
| Operating temperature | 0~50℃ |
| Protection level | IP52 |
| Machine Weight | 205g |
| Machine size | 137*66*23mm |
None