| Measurement principle | Magnetic Induction + eddy Current |
| Measurement range | Determined by the probe |
| margin of error | Depending on the probe |
| Minimum measurement surface | Depending on the probe |
| Minimum radius of curvature | Depending on the probe |
| thinnest substrate | Depending on the probe |
| probe | Line probe |
| Calibrated Certificate | none |
| Unit display | μm |
| statistical function | none |
| Interface | RS-232 |
| Data storage | 1 |
| Power Supply | 1 * 9V alkaline battery, AC adapter |
| Standards | DIN 50981、DIN 50982、DIN 50984、ISO 2178、ISO 2360、BS 5411、ASTM B499、ASTMB244-CE |
| Display screen | LCD screen |
| Operating temperature | 0~50℃ |
| Battery life | 10,000 measurements |
| Weight | 270g |
| Dimension | 150*82*35mm |
Warranty days: 365 days