| Conductivity range | 0 ~ 5.000 μS/cm (ppm),0 ~ 50.00 μS/cm (ppm),0 ~ 500.0 μS/cm (ppm),0 ~ 5000 μS/cm (ppm),0 ~ 50.00 mS/cm (ppt),0 ~ 500.0 mS/cm (ppt) |
| TDS range | 0~500ppt |
| Salinity Conductivity Detector Measurement Range | 0 ~ 325ppt |
| Conductivity Detector resolution | 0.001 μS/cm (ppm),0.01 μS/cm (ppm),0.1 μS/cm (ppm),1 μS/cm (ppm),0.01 mS/cm (ppt) |
| Conductivity Accuracy | ±1F.S |
| resistivity Measurement Range | 0.00~18.30 MΩ*cm |
| Resistivity resolution | 0.01 MΩ*cm |
| Measurement range | -5.0~120.0℃ |
| Temperature compensation method | Manual/Automatic |
| Display resolution | 0.1℃,0.1℉ |
| Temperature Accuracy | ±0.3℃,±0.5℉ |
| reference temperature | 15.0~30.0 ℃ (factory 25 ℃) |
| temperature coefficient | 0.00~9.99% (factory 2%) |
| TDS conversion factor | 0.40~1.00 (default 0.5) |
| Salinity coefficient | 0.65 |
| Electrode constant specification | 0.01/0 1/1/10 (with specified electrode) |
| Protection level | IP67 |
| memory function | 100 sets of data memory |
| shutdown mode | Settable (automatic shutdown after 10 minutes of no action by default) |
None