| Measurement range | 0~200.0μS/cm(ppm) ,0~50.0mS/cm(ppt) |
| Resolution | 0.1,1 μS/cm(ppm),0.1,1 mS/cm(ppt), 0.1℃,1℉ |
| Temperature compensation method | Manual/Automatic |
| Data storage | 10 sets of data memory |
| Measurement range | 0~60.0℃ |
| Accuracy | ±1% F.S. |
| temperature coefficient | 0.00~10.00% adjustable |
| TDS conversion factor | Adjustable from 0.40 to 1.00 |
| Salinity coefficient | 0.65 |
| Electrode | PPS graphite Conductivity Detector electrode |
| Calibrated point | Automatic range 1 point calibration |
| Protection level | IP67 |
None