• For measuring opaque samples, semi-solids and translucent liquids
• Compact and lightweight, compact and durable, easy to carry
• Diversified measurement angles, flexible choice of a variety of chromaticity
• LCD large screen display for easy reading
• Opacity and chromaticity measurements are possible
• Rechargeable batteries for long-distance field use
| RT400 Surface Colorimeter | |||
| Technical parameters | |||
| Model | RT300 | RT400 | RT500 |
| Measure the angle | 0°/45° | D/8° sphere | D/8° sphere |
| Spectral response | 400-700 nm | 400-700 nm | 400-700 nm |
| bandwidth | Standard 10nm, output 10nm | Standard 10nm, output 10nm | Standard 10nm, output 10nm |
| Reflection range | 0-200% reflection coefficient | 0-200% reflection coefficient | 0-200% reflection coefficient |
| Reproducibility | Max△E=0.1 (standard white) | Max△E=0.1 (standard white) | Max△E=0.05 (standard white) |
| Measurement area | 7mm diameter | 8mm diameter | 8mm diameter |
| Data interface | Bidirectional RS232 interface | RS232 interface | Bidirectional RS232 interface |
| baud rate | 300-57600 Bps | ||
| Data storage | 2000 sample data | ||
| Response time | About 2 seconds | ||
| light source | Gas tungsten lamp, about 500,000 measurements | ||
| CIE Lighting | C,D50,D65,D75,A,F2,F7,F11,F12 | ||
| Observation perspective | 2°,10° | ||
| On-screen display | 128×256 LCD display | ||
| power supply | NiMH rechargeable battery, 100-240 V power adapter, 100% in about 4 hours | ||
| Number of measurements | 1000 measurements in 8 hours (per charge) | ||
| Housing material | Steel | ||
| Dimensional weight | 196×84×109mm;1.1 Kg | ||
| Standard configuration | |||
| RT400 | Surface chromaticity and color difference determination, 8mm detection area, calibration standard board, power adapter, Chinese and English manual, carrying case | ||
| Optional | |||
| AF400610 | RT on color Preminum | ||
| AF400620 | Bench stand | ||
| AF400630 | Liquid cuvette holder | ||
| AF400640 | Powder dispensing cuvette holder | ||
| AF400660 | V-type sample holder | ||
| AF400680 | Spherical retainers | ||
| AF605534 | Special cuvette, W550/OG/10 mm, 10/pk | ||
【CIE XYZ,CIE Yxy,CIE L*a*b,CIEL*c*h】【Hunter LAB】【CMC】【CIE94】
【Whiteness】【ASTM E313-98 Yellowness】【Color Change Index】【DIN 6172】
The RT300, RT400, RT500 are a versatile series of portable surface Colorimeters that provide fast, accurate color measurements. The operator is able to control the data collection via panel programming. The instrument itself is very user-friendly. Small, lightweight, easy to reach, large display for easy reading, and rechargeable battery pack for extended instrument life.