| ND Measurement range | 1.30000~1.70000nD |
| Accuracy | ±0.00002 |
| Brix Measurement range | 0~100%Brix |
| Brix Measurement Accuracy | ±0.01%Brix |
| Display range | 0~100℃ |
| Temperature range | 5℃-65℃ |
| Temperature Fluctuation | ±0.03℃ |
| Display | 7-Inch touch color screen |
| Light source | LED Light source |
| wavelength | 589nm |
| prism | Sapphire grade |
| Sample chamber | stainless steel |
| Detection method | High resolution linear CCD |
| output interface | USB, RS232, Ethernet interface, SD card, U disk |
| Power Supply | 220V/50HZ |
Warranty days: 365 days