| Dew point range | -40~40°C |
| Measuring range - humidity | 10~95%RH |
| Measuring range - temperature | -10~60°C(14~140°F) |
| Dew point resolution | 0.1°C |
| Resolution - Humidity | 0.1% RH |
| Resolution - Temperature | 0.1°C / 0.1°F |
| Dew point error | ±1°C |
| Humidity error | 2.5%±1%RH |
| temperature error | ±0.5°C |
| Sensors Type - Humidity | Humidity sensitive capacitor |
| Sensors Type - Temperature | thermistor |
| display | 10mm LCD |
| Sampling Time | 0.4 seconds |
| Memory function | Auto Memory MAX Maximum, MIN Minimum and Last Value |
| time base | Quartz crystal |
| Power | 4 AA batteries |
| Power consumption | Approx. 20mA |
| size | 161x69x32mm |
| Weight | 300G (including battery) |
Warranty days: 730 days
1. For product quality problems caused by non-human products of instruments and equipment, the manufacturer will provide free warranty services during the warranty period;
2. There is no warranty period for fragile and consumable parts, and if you find product quality problems after receiving the goods, please apply for return and exchange within 7 days, and you will not wait for the overdue ones;