| Measurement angle | 60° |
| Measurement range | 0~199.9GU |
| Measuring Areas | 18*36mm |
| Error of indication | ±1.2GU |
| Graduation | 0.1GU |
| Standards | ISO2813、GB9754、ASTM D2457、ASTM D523、GB/T13891、GB7706、GB8807、JJG696-2002 |
| Display | 31/2 digit digital display |
| Dimensions | 130*40*80mm |
| Weight | 430g |
| Power | Built-in Ni-MH battery pack 4x1.2V |
| Measurement port size | 20*50mm |
| Reading Range | 0~199.9GU |
| Zero Error | 0.2GU |
| Stability | 0.4GU |
| Operating Time | Power-on continuous use time > 48h |
| Charging time | 14~16h |
| Charger | AC 187~ 242 (50Hz) |
Warranty days: 730 days