| Flow Rate | 240L/day |
| Flow velocity | 1.0-2.0 L/min |
| Pure water quality | Conductivity 2-10μs/cm@25 ℃, in line with the Chinese laboratory water specification GB/T6682-2008 tertiary water standard |
| Ultrapure water quality | Electrical resistivity: 18.2MΩ .cm@25 ℃; TOC * < 5ppb; Microorganisms < 1cfu/ml; Particles (> 0.2um) < 1/ml; Absorbance (254nm, 1cm optical path) ≤ 0.001; Soluble silicon [in terms of (SiO2) ], mg/L < 0.01 |
| Inlet source | Municipal tap water, raw water conductivity < 1000μs/cm@25 ℃, total hardness < 200ppm, PH: 6.5-8, free chlorine < 1ppm; |
| inlet pressure | 2-5Kg, water temperature 5-35 ℃ |
| Operating Environment | Temperature 5~ 40 ℃, avoid direct sunlight |
| Power | 220V/50HZ, Power: 350W |
| Host size | 540*380*480mm |
| Produced water quality | tertiary water |
None