| Detect gas | TVOC |
| detection Accuracy | ≤±3% |
| Response time | ≤20s(T90) |
| Linearity | ≤±1% |
| Zero drift | ≤ +/- 1% (F. S/year) |
| recovery time | ≤20s |
| Protection level | IP65 |
| Repeatability | ≤±1% |
| intrinsic safety certification | CNEx16.0537 |
| Expansion gas | Supports 1-12 Sensors, any combination |
| Humidity | Optional accessories, temperature detection range -40~120 ℃, Humidity detection range |
| Sampling method | Pump suction |
| Data storage | Real-time storage, Timer storage can be set; 120,000 groups of data can be stored |
| Operating temperature | -30~60℃ |
| Dimension | 230*120*220mm |
| Net Weight | 2.5 Kg |
| Production license | Guangdong 00001052 (CMC metrology authentication) |
| execution standard | GB3836.1-2010、GB3836.4-2010 |
None