| Measurement range | 0~100 |
| Resolution | 0.1 |
| Zero drift | ≤0.3/10min |
| Indication drift | ≤0.5/10 |
| Error of indication | ±2.5 |
| Repeatability | ≤0.5 |
| Measurement aperture | Φ30mm |
| Dimensions | 340*270*280mm |
| Net Weight | 7Kg |
| Power Supply | 220V±10% 50Hz±1Hz |
| Whiteness formula | R457 blue light whiteness |
| Light source | 12V/30W Halogen Tungsten Lamp |
| test condition | 45/0 |
| Operating temperature | 5~35℃ |
| Relative Humidity | ≤85%RH |
| Power | Less than 30W |
| meet the standard | JJG512-2002 、 GB2913 、 GB5950 、 GB8940.1 、 GB12097 、 GB13025.2inches |
None