| Temperature Measurement Range | -50~150℃ |
| Measurement Accuracy | +/- 1 ℃ (-10~ + 99.9 ℃) +/- 2 ℃ (-30~ -10.1 ℃) +/- 2% Measured value (+ 100~ + 150 ℃) |
| resolution | 0.1 ℃ (-19.9~ + 150 ℃) 1 ℃ (remaining range) |
| diameter | 147*35*23 mm (LxWxH) |
| Environmental temperature | -10~+50℃ |
| Shell material | ABS |
| Probe sleeve length | 124 mm |
| Probe cannula end length | 12 mm |
| Probe rod diameter | 3.5 mm |
| Probe head diameter | 1.6 mm |
| Power Supply | LR44 button battery |
| Display | LCD (Liquid Crystal Display) |
| Screen size | single line |
| Storage temperature | -20~+70℃ |
| Weight | 20 g |
Warranty days: 365 days