| Measuring range | T~E:1.5~20mm E-E:0.2mm~10mm |
| Probe frequency | 15MHz |
| Probe style | S1507, single crystal probe |
| Measurement error | ± 0.04mm (Film thickness < 9.99mm), ± (0.1% Film thickness value + 0.04) mm Film thickness value = 10~99.9mm |
| Display resolution | 0.001mm/0.0001inch |
| unit system | mm/inch |
| Measurement mode | Average measurement, 2 to 9 times optional |
| Measurement speed | 2 sec/sec or 10 times/sec fast measurement mode |
| Storage Capacity | 100 groups of files, each group of files can store 100 data, a total of 10,000 data |
| Sound speed range | 1000~9999m/s |
| Display | 320 * 240 color screen display |
| Operating language | Chinese |
| Operating Temperature | -20~50℃ |
| Power | 2 * AA battery |
| Host size | 133*75*29mm |
| Weight | 260G (including battery) |
Warranty days: 760 days
1. After-sales service is provided by the original factory;
2. The whole machine is guaranteed for two years, and wearing parts and consumables are not covered by the warranty (such as probes, LCD screens, casings, small support rings, etc.);
3. The following two situations need to be repaired for a fee:
A. It is used under normal conditions, and there is a failure, but it has been exceededtwoannual warranty;
B. Use under abnormal circumstances, including man-made physical damage, failure to operate in accordance with the instructions and precautions.