| Temperature range | -40~150℃ |
| Temperature Resolution | 0.01℃ |
| Temperature Fluctuation | ±0.5℃ |
| Temperature Uniformity | ≤±2℃ |
| Humidity control range | 25~98%R.H |
| Humidity Deviation | ≤±5% R.H |
| Input Power | 4.5Kw |
| Interior size | 500*600*500mm |
| Dimensions | 1050*1050*1650mm |
| Shelf (std.) | 2pcs |
| Cooling rate | 0.7~1.0℃/m |
| Heating rate | 2.0→3.0℃/m |
| Refrigeration system | Imported compressor |
| Controller | TEMI880 |
| Chamber material | SUS#304 |
| Enclosure Material | SUS304 |
| Insulation material | Rigid Polyurethane Foam (Ultrafine Glass Cotton) |
| Viewing Window | 280 × 350 Electrothermal Antifrost Hollow Glass |
| Cable hole | Φ50mm |
| working lighting | 12W |
| Wind circulation | centrifugal fan |
Warranty days: 365 days