BH-90A is a high-performance portable single Gas Detector, using the mainstream 8-bit micro-control technology, fast response, high measurement accuracy, good stability and repeatability, and simple operation. Compact and highly waterproof, it can withstand harsh environments. High-strength ABS material, two-stage triple alarm (sound, light, vibration) is not easy to ignore, safe and reliable. High-low alarm values can be set. 3.7V rechargeable lithium battery, battery capacity 1500mA, charging time is less than 5 hours, continuous work for more than 10 hours (combustible not less than 7 hours).
Industrial-grade sensors
Mainstream 8-bit microcontrol technology
The body is small and easy to operate
IP65 protection level
Fast response and high sensitivity
Long standby time
| The gas to be measured | Measuring range | Selectable measuring ranges | resolution | Alarm point |
| Combustible gas EX | 0-100%lel | 0-100%vol (infrared) | 1%lel/1%vol | Low: 20 High: 50 |
| Oxygen O2 | 0-30%vol | 0-30%vol | 0.1%vol | Low: 19.5% High: 23.5%vol |
| Hydrogen sulfide H2S | 0-100ppm | 0-50/200/1000ppm | 1ppm | Low: 10 High: 20 ppm |
| Carbon monoxide CO | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | Low: 50 High: 150 ppm |
| Carbon dioxide CO2 | 0-5000ppm | 0-1%/5%/10%vol (infrared) | 1ppm/0.1%vol | Low: 1000 High: 2000 ppm |
| Nitric oxide NO | 0-250ppm | 0-500/1000ppm | 1ppm | Low: 50 High: 150 ppm |
| NO2 nitrogen dioxide | 0-20ppm | 0-50/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Sulfur dioxide SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | Low: 5 High: 10 ppm |
| Chlorine CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen H2 | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | Low: 50 High: 150 ppm |
| Ammonia NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | Low: 20 High: 50 ppm |
| Phosphine PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| HCL hydrogen chloride | 0-20ppm | 0-20/500/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Chlorine dioxide CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen cyanide HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | Low: 10 High: 20 ppm |
| Ethylene oxide C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | Low: 20 High: 50 ppm |
| ozone | 0-10ppm | 0-20/100ppm | 0.1ppm | Low: 2 High: 5 ppm |
| Formaldehyde CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen fluoride HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low: 2 High: 5 ppm |
| Xylene/toluene | 0-20ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low: 5 High: 10 ppm |
GB3836.1-2010
GB3836.4-2010 《Explosive atmospheres – Part 4: Equipment protected by intrinsically safe type "i" 》
GB15322.3-2003 Portable Combustible Gas Detector Part 3: Portable Combustible Gas Detector with a Measurement Range of (0~100)% LEL
JJG693-2011
JJG365-2008
JJG695-2003
JJG915-2008