| Conductivity Measurement Range | 0.00uS/cm~200.0mS/cm |
| EC resolution | 0.01μS/cm,0.1μS/cm,1μS/cm,0.01mS/cm,0.1mS/cm |
| EC measurement Accuracy | ±0.5%FS |
| TDS range | 0.00mg/L~200.0g/L |
| TDS resolution | 0.01mg/L,0.1mg/L,1mg/L,0.01g/L,0.1g/L |
| TDS measurement Accuracy | ±0.5%FS |
| Salinity range | 0.0~70.0ppt |
| Salinity resolution | 0.1ppt |
| Salinity measurement Accuracy | ±0.2%FS |
| Temperature Measurement Range | -10.0~90.0℃ |
| Temperature Resolution | 0.1℃ |
| Temperature measurement Accuracy | +/- 0.2 ℃ or +/- 0.4% F.S. Choose a larger value |
| reference temperature | 15.0~25.0 ℃, default 25.0 ℃ |
| temperature coefficient | 0.00~4.00%, default 1.91% |
| TDS conversion factor | 0.30~1.00, default 0.65 |
| Four-wire conductivity electrode | K=0.475 |
| Two-wire conductivity electrode | K=0.1 |
| Automatic temperature compensation | Thermistor, 10Kohms (25.0 ℃) |
| Data storage | 50 sets |
| Power | 9V battery |
| Ambient Temperature | 0~50℃ |
| Working Relative Humidity | <90% |
Warranty days: 365 days
The manufacturer provides a 1-year warranty for the instrument and 1 month for consumables such as electrodes (except for human factors)