| DO Measurement Range | 0.00~20.00mg/L |
| Air saturation range | 0.0~200.0% |
| Temperature Measurement Range | 0~50.0℃ |
| DOS resolution | 0.01mg/L |
| Air saturation resolution | 0.1% |
| Temperature Resolution | 0.1℃ |
| DO measurement Accuracy | ± 1.5%F.S |
| Accuracy of air saturation | ± 1.5%F.S |
| Temperature measurement Accuracy | ±0.5℃ |
| Pressure compensation range | 500 to 1125mBar adjustable, default value is 1013mBar |
| Salinity compensation range | 0.0~40.0ppt adjustable, the default value is 0.0ppt |
| Electrode type | Fluorescence electrode |
| calibration data store | Yes. |
| Measured value storage | Yes, 50 sets. |
| Automatic temperature compensation | Yes. |
| Power | 9 V battery |
| Ambient Temperature | 0~50℃ |
| Weight | 260G (without battery) |
| Working Relative Humidity | <90% |
| size | 70mm x 186mm x 37mm |
Warranty days: 365 days
The manufacturer provides a 1-year warranty for the instrument and 1 month for consumables such as electrodes (except for human factors)