| DO range | 0.00~20.00ppm |
| DOS resolution | 0.01ppm |
| Accuracy of air saturation | ±0.5%FS |
| Air saturation range | 0.0~200.0% |
| Air saturation resolution | 0.1% |
| Accuracy of air saturation | ±0.5%FS |
| Measurement range | -6.0~46.0℃ |
| Temperature Resolution | 0.1℃ |
| Measurement Accuracy | +/- 0.3 ℃ +/- 1 word |
| Pressure compensation range | 600~1100mBar adjustable, the default value is 1013mBar |
| Salinity compensation range | 0.0~40.0ppt adjustable, the default value is 0.0ppt |
| Electrode type | polarography |
| calibration data store | Yes, 50 sets. |
| Automatic temperature compensation | Yes. |
| Power Supply | 9V battery |
| Environmental temperature | 0~50℃ |
| Weight | About 260g (without battery) |
| DO Measurement Accuracy | ± 0.5% FS |
| Working Relative Humidity | <90% |
| size | 186x70x37mm |
Warranty days: 365 days