| Measurement angle | 60° |
| Measurement range | 0~200GU |
| Repeatability | ±0.5GU |
| Measuring Area | 7*14mm |
| error of indication | ±1.2GU |
| Measurement mode | Single measurement, continuous measurement |
| Graduation | 0.1GU |
| Standards | ASTM D523、ASTM D1455、ASTM C346 、ASTM C584、 ASTM D2457、DIN67530、ENISO7668、JISZ8741、MFT30064、TAPPIT480、 Gb9754、 GB/T13891、GB7706、GB 8807 |
| Interface | USB interface, RS-232, Bluetooth |
| Data storage | 254 groups |
| Display | Blue backlight, 4-digit display, 10 mm LCD |
| Operating language | Chinese |
| Dimension | 140*45*75mm |
| Weight | 305G (including battery) |
| Power Supply | Built-in rechargeable 3.7V + ion battery |
| software | RS232 software |
| Operating temperature | 0~40℃ |
| Stability | ±0.4GU |
| Relative Humidity | <85%RH |
| Measurement port shape | ellipse |
None