| DO range | 0.00~20.00ppm |
| DOS resolution | 0.01 |
| DO Measurement Accuracy | ±0.2%FS |
| Electrode type | Polarographic electrode |
| DO temperature compensation range | -6.0~46.0℃ |
| Pressure compensation range | 600~1100mBar adjustable, the default value is 1013mBar |
| Salinity compensation range | 0.0~40.0ppt adjustable, the default value is 0.0ppt |
| calibration data store | Yes. |
| Power Supply | AC power converter (output: DC9V) or 6 1.5 volt 5 #batteries |
| Environmental temperature | 0~50℃ |
| Dimensions | 230*165*80mm |
| Weight | 650G (without battery) |
| Air saturation range | 0.0~200.0% |
| Air saturation range | 0.1% |
| Accuracy of air saturation | ± 0.2% FS |
| Measurement range | -6.0~46.0℃ |
| Temperature Resolution | 0.1℃ |
| Measurement Accuracy | ±0.3℃ |
| Electrode type | polarography |
| DO temperature compensation | automatic |
| Working Relative Humidity | <90% |
Warranty days: 365 days
The manufacturer provides a 1-year warranty for the instrument and 1 month for consumables such as electrodes (except for human factors)