| Measurement range | 0.000μS/cm~300.0mS/cm |
| Measurement error | ±0.5% F.S |
| Resolution | 0.001/0.1 |
| Temperature compensation range | -5.0~95.0℃ |
| Power Supply | AC power converter (output: DC9V) or 6 1.5 volt 5 #batteries |
| Dimensions | 250*240*100mm |
| Weight | 1030G, (including battery) |
| reference temperature | 15.0~25.0℃ |
| temperature coefficient | 0.00~4.00%, the default value is 1.91% |
| TDS conversion factor | 0.30~1.00 (default 0.65) |
| Electrode constant specification | 0.1/1.0/10.0cm-1 |
| temperature coefficient | 0.00~4.00% adjustable, the default value is 1.91% |
| calibration data store | Yes. |
| Interface | RS-232C |
| Sound feedback | All keys |
| Operating temperature | 0~50℃ |
| Operating humidity | <85%RH |
| Shop Accessories | K = 10.0cm-1 Conductivity Detector electrode (high conductivity medium water measurement), K = 0.1cm-1 Conductivity Detector electrode (pure water, ultrapure water measurement) |
| Temperature compensation method | automatic |
Warranty days: 365 days
The manufacturer provides a 1-year warranty for the instrument and 1 month for consumables such as electrodes (except for human factors)