| display | digital display |
| Measured value | 300N、30kg、66lb |
| resolution | 0.1N、0.01kg、0.01lb |
| Sensors structure | Built-in/external optional |
| Precision level | Level 0.5 |
| error of indication | ≤±0.5% |
| Power Supply | Lithium Battery: 3.7V/1000mAh |
| Dimension | 208Mm * 70mm * 41mm (instrument) |
| Weight | 0.35Kg (instrument) |
| unit | N、KN、Kgf、gf、lbf、tf |
| ADC conversion speed | 15Hz~480Hz |
| Operating temperature | 0~40℃ |
| Storage temperature | -20℃~70℃ |
| Relative Humidity | 15%~80%RH |
| Operating temperature | No vibration and corrosion medium around |
| Installation size | 40Mm * 80mm screw hole: 4-M4 (instrument) |
| Charger | AC Input:220V/50HZ、DC Output:5V/1A |
Warranty days: 365 days
If the product quality is not artificially caused, the manufacturer provides 1 year free warranty service;