| DO range | 0.00~20.00mg/L |
| DO% Measurement range | 0.0~200.0% |
| Measurement range | (0.0~50.0)℃ |
| Measurement parameters | Dissolved oxygen, dissolved oxygen saturation, temperature |
| Error of indication | ±0.30mg/L |
| DOS resolution | 0.1/0.01mg/L |
| DO% resolution | 0.1% |
| Temperature Resolution | 0.1℃ |
| DO intrinsic error | ±0.30mg/L |
| DO% intrinsic error | ±10% |
| Temperature intrinsic error | ±0.2℃ |
| Temperature compensation range | Automatic (0.0~50.0) ℃ |
| Salinity compensation range | Manual (0.0~50.0) g/L |
| atmospheric pressure compensation | Automatic (50.0~110.0) kPa |
| Power Supply | Rechargeable lithium battery |
| Dimensions | 235*90*56mm |
| Weight | About 0.3kg |
| Standard electrode | DO-962 dissolved Oxygen electrode |
Warranty days: 365 days