| Light source | 860nm LED |
| Measurement range | (0.00~9.99)NTU,(10.0~99.9)NTU,(100~500)NTU |
| resolution | 0.01/0.1/1 NTU |
| error of indication | ±6% |
| Repeatability | ≤0.5% |
| Zero drift | ±0.5% FS/30min |
| Stability | ±0.5%FS/30min |
| calibrate | Zero and up to 4 points (2,20,200,500 NTU) |
| data storage | 1000 |
| Display | 3.5-Inch color LCD screen |
| Standard long-lasting turbidity calibrated set specifications | 20/200/500NTU |
| Protection level | IP65 |
| Operating Environment | Environmental temperature: (5~ 40) ℃ Relative Humidity: not more than 85% |
| Power Supply | Rechargeable lithium battery, power adapter (input: AC100~240V output: DC5V, 2A) |
| Size (mm), Weight (kg) | 90 × 250 × 90, about 0.8 |
None