The Thickness Gauge probe core is made of super wear-resistant materials, which greatly improves the service life of the probe and ensures the measurement accuracy and repeatability of the instrument. This design reverses the common defects in the market, such as inaccurate measurement due to core wear, or falling off the inlaid rubera.

Executive Standards:ISO 2178/2360/2808、ISO 19840、ASTM B244/B499/D1186/D1400
| shape | Probe model | A | B | C | Range | Accuracy 1 | Minimum headroom | Minimum test radius | Minimum substrate thickness |
![]() | CO600F1S | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 80mm | 5mm | 0.8mm |
| CO600F2S | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 80mm | 5mm | 0.8mm | |
| CO600F5S | 9 | 40 | 50 | 0.5mm | ± 1-3% or 2.0μm | 80mm | 5mm | 0.8mm | |
| CO600F1H | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 80mm | 5mm | 0.8mm | |
| CO600F2H | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 80mm | 5mm | 0.8mm | |
| CO600N1S | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 80mm | 5mm | 0.3mm | |
| CO600N2S | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 80mm | 5mm | 0.3mm | |
| CO600N5S | 9 | 40 | 50 | 0.5mm | ± 1-3% or 2.0μm | 80mm | 5mm | 0.3mm | |
![]() | CO600F1R | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 30mm | 5mm | 0.8mm |
| CO600F2R | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 30mm | 5mm | 0.8mm | |
| CO600N1R | 9 | 40 | 50 | 1.5mm | ± 1-3% or 2.5μm | 30mm | 5mm | 0.3mm | |
| CO600N2R | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 30mm | 5mm | 0.3mm | |
![]() | CO600F3S | 16.5 | 40 | 50 | 13.0mm | ± 1-3% or 50μm | 80mm | 10mm | 1.0mm |
| CO600F4S | 24 | 60 | 50 | 26.0mm | ± 1-3% or 100μm | 120mm | 30mm | 1.0mm |
*High temperature probe temperature is 250°C