| Inlet source | < 400 μS/cm (municipal tap water) |
| inlet pressure | 0.1-0.5 MPa |
| RO desalination rate | ≥ 98% (under certain influent conditions) |
| RO water Volume | Double stage reverse osmosis (RO) 15L/H |
| RO conductivity * | <5 μS/cm |
| High pure water resistivity | 5-15 MΩ•cm@25℃ |
| resistivity of ultrapure water | 18.2 MΩ•cm@25℃ |
| Total organic carbon removal rate TOC | <30ppb |
| Particulate matter (PM) | < 1/ml (with 0.22μm end point filter) |
| microorganism | < 1cfu/ml (with 0.22μm end point filter) |
None